Fee Structure
No Admission Fee Charged
Class-wise Fee Chart
Session
2025-26
| Class | Monthly Fee | Annual Charge |
|---|---|---|
| Pre-Nursery | ₹700 | ₹1,500 |
| Nursery | ₹800 | ₹1,500 |
| LKG | ₹800 | ₹1,500 |
| UKG | ₹800 | ₹1,500 |
| 1st | ₹900 | ₹1,500 |
| 2nd | ₹900 | ₹1,500 |
| 3rd | ₹1,000 | ₹1,500 |
| 4th | ₹1,000 | ₹1,500 |
| 5th | ₹1,000 | ₹1,500 |
| 6th | ₹1,200 | ₹1,500 |
| 7th | ₹1,200 | ₹1,500 |
| 8th | ₹1,200 | ₹1,500 |
Annual Charge includes Exam Fee and is payable once per academic year.
Monthly fee is to be paid by the 10th of every month.
Ready to Pay Fees?
Contact us on WhatsApp for fee payment assistance. We're here to help!
Pay Fees via WhatsApp